Revenue
Revenue reflects our ability to generate sales and sustain business operations. Growth in revenue indicates strong market performance and increased demand for our products.
At MPF Industry Group, we maintain a strong financial foundation to support sustainable growth and innovation. Our financial performance reflects our commitment to efficiency, strategic investments, and long-term value creation.
in thousand euros
Item | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Cash and securities | 263,153 | 133,244 | 160,136 | 85,492 |
Receivables | 279,873 | 271,187 | 189,537 | 208,944 |
Inventories | 58,811 | 77,053 | 34,181 | 36,126 |
Total Current Assets | 601,837 | 481,485 | 383,854 | 330,561 |
Item | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Tangible assets | 129,955 | 142,053 | 96,199 | 63,016 |
Intangible assets | 8,026 | 47,315 | 39,833 | 33,791 |
Financial assets | 0 | 13,366 | 26,732 | 53,465 |
Total Fixed Assets | 137,981 | 202,734 | 162,765 | 150,271 |
Item | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Accruals | 107 | 104 | 31 | 33 |
Item | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Total Assets | 739,924 | 684,322 | 546,650 | 480,866 |
Item | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Suppliers | 3,527 | 43,649 | 62,178 | 110,481 |
Short-term loans | 134,643 | 114,415 | 105,844 | 96,005 |
Other short-term liabilities | 25 | 25,323 | 2,320 | 3,651 |
Total Short-term Liabilities | 160,858 | 183,387 | 154,771 | 161,834 |
Item | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Long-term liabilities | 0 | 0 | 0 | 0 |
Item | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Total Liabilities | 160,858 | 183,387 | 154,771 | 161,834 |
Item | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Equity | 571,592 | 491,310 | 374,196 | 312,661 |
Item | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Accruals | 7,474 | 9,626 | 17,683 | 6,370 |
Item | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Total Equity and Liabilities | 739,924 | 684,322 | 546,650 | 480,866 |
in thousand euros
Item | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Turnover | 1,043,467 | 1,013,884 | 687,353 | 747,402 |
Cost of goods sold (COGS) | 887,161 | 859,715 | 585,595 | 610,316 |
Depreciation | 31,063 | 25,861 | 32,871 | 56,736 |
Other costs | 1,144 | 467 | 742 | 1,518 |
EBIT | 124,099 | 127,841 | 68,146 | 78,832 |
Revenue reflects our ability to generate sales and sustain business operations. Growth in revenue indicates strong market performance and increased demand for our products.
Accounts receivable represent outstanding invoices from customers. Monitoring receivables helps assess liquidity and operational efficiency in cash flow management.
Current assets include short-term holdings such as cash, inventory, and accounts receivable. This metric provides insight into our company's liquidity and short-term financial strength.
Cash and securities reflect our immediate liquidity position. This metric highlights our ability to manage financial obligations and invest in growth opportunities.
This ratio showcases the proportion of equity financing in relation to total assets. A higher equity-to-assets ratio indicates financial stability and reduced dependence on debt.